
Property Attributes
- MLS#3260762
- TypeSingle Family
- CountySUFFOLK
- CityBridgehampton
- Area31
- NeighborhoodSouthampton
- Zip11932
- StyleColonial
- Year Built2022
- Taxes$ 1117
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3000
- Lot Size1 Acres
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Brand new custom built home on 1 acre lot #688, Approx 4000sqft Colonial style w/5 Bedrooms (including master), 5.5 baths, Formal DR, LR, 2 car attached garage, Full Finished Basement, Sub-zero & Viking appliances, Quartz counters, Custom cabinetry, Wide Plank Flooring, Custom doors, 20x40 gunite pool and Blue Stone deck around pool, Outdoor entertaining space, landscaped, Sprinklers, fenced. Close to Town, Beaches and other amenities. Call soon so you can customized your dream home. Can be sold separate or w/adjacent new build.
Elementary School | Middle School | High School |
---|---|---|
Bridgehampton School Elementary School | Bridgehampton School Middle School | Bridgehampton School High School |
Price History | |
---|---|
10/27/2021 | Listed $3,950,000 |
5/25/2022 | 26% - $2,950,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Building Area Units | Square Feet |
Construction Materials | Frame, Cedar, Shake Siding |
Cooling | Central Air |
Elementary School | Bridgehampton School |
Elementary School District | Bridgehampton |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Other, See Remarks |
High School | Bridgehampton School |
High School District | Bridgehampton |
Hot Water | See Remarks |
Interior Features | Den/Family Room, Formal Dining Room, Entrance Foyer, Granite Counters, Marble Countertops, Master Bath, Powder Room, Walk-In Closet(s) |
Levels | Three Or More |
Lot Size Square Feet | 43560.00 |
Middle/Junior High School | Bridgehampton School |
Middle/Junior School District | Bridgehampton |
New Construction | Yes |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Patio/Porch Features | Deck |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Condition | Diamond |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Other |
Tax Annual Amount | 1117.00 |
Total Rooms | 12 |
Township | Southampton |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Total Fireplaces | 2 |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Fenced |
Lot Dimensions | .92 |
Lot Size Acres | 1.0000 |
Lot Size Area | 1.0000 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Attached, 2 Car Attached, Driveway, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool