
Property Attributes
- MLS#3401458
- TypeSingle Family
- CountySUFFOLK
- CityOrient
- Area30
- NeighborhoodSouthold
- Zip11957
- Style2 Story
- Year Built2003
- Taxes$ 18450
- Price$ 4,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
- Lot Size0.96 Acres
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Welcome to 1790 Grandview Drive! This stately Sound Front Home (approx. 3,900 sf) features a welcoming foyer with soaring ceilings and front staircase, luxurious first floor primary suite w/new hardwood floors, kitchen w/ granite countertops and stainless steel appliances and second stair case, living room and den each having a fireplace, office, half bath and a formal dining room. Upstairs has an extraordinarily large landing leading to 3 large bedrooms and two baths. Large waterside yard with patio and room for a pool with proper permits and stairs to your own beach! Roof is 6 years young. Located in Desirable Grandview Estates.
Elementary School | Middle School | High School |
---|---|---|
Oysterponds Elementary School | Greenport High School | Greenport High School |
Price History | |
---|---|
5/20/2022 | Listed $3,999,999 |
General Features
Appliances | Dishwasher, Dryer, Oven, Washer |
---|---|
Architectural Style | 2 Story |
Attached Garage | Yes |
Building Area Units | Square Feet |
Community Features | Park |
Construction Materials | Frame, Brick |
Cooling | Central Air |
Development Name | Grandview Estates |
Elementary School | Oysterponds Elementary School |
Elementary School District | Oysterponds |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Oil, Hot Water |
High School | Greenport High School |
High School District | Oysterponds |
Hot Water | See Remarks |
Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining Room, Entrance Foyer, Granite Counters, Home Office, Living Room / Dining Room, Master Bath, Storage, Walk-In Closet(s) |
Lot Size Square Feet | 41818.00 |
Middle/Junior High School | Greenport High School |
Middle/Junior School District | Oysterponds |
Numberofkitchens | 1 |
Patio/Porch Features | Patio |
Property Condition | Excellent |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Subdivision Name | Grandview Estates |
Tax Annual Amount | 18450.16 |
Total Rooms | 11 |
Township | Southold |
View | Other, Water |
Waterfront Features | Sound, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Unfinished |
Fireplace Y/N | Yes |
Flooring | Hardwood, Wall To Wall Carpet |
Total Fireplaces | 2 |
Exterior Features
Frontage Length | 131 |
---|---|
Lot Dimensions | 0.96 |
Lot Size Acres | 0.9600 |
Lot Size Area | 0.9600 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Attached, 3 Car Attached |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool