
Property Attributes
- MLS#3406628
- TypePending
- CountySUFFOLK
- CityShoreham
- Area28
- NeighborhoodBrookhaven
- Zip11786
- StyleRaised Ranch
- Year Built1970
- Taxes$ 11227
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
Beautiful ranch home located on a quiet block featuring hardwood floors, den with a fireplace, and a primary suite with sliding doors that lead out to a spacious deck overlooking the pool. Entertain in your spacious and private yard. Also has a new cesspool and 2 1/2 garage for extra storage. Move right in.
Middle School | High School |
---|---|
Longwood Junior High School | Longwood High School |
Price History | |
---|---|
6/9/2022 | Listed $499,000 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Raised Ranch |
Attached Garage | Yes |
Building Area Units | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Longwood |
Exterior Features | Sprinkler Lawn System |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | Longwood High School |
High School District | Longwood |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Granite Counters |
Lot Size Square Feet | 15246.00 |
Middle/Junior High School | Longwood Junior High School |
Middle/Junior School District | Longwood |
Numberofkitchens | 1 |
Patio/Porch Features | Deck |
Pool Features | Above Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Cesspool |
Tax Annual Amount | 11227.00 |
Total Rooms | 7 |
Township | Brookhaven |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Dimensions | .35 |
Lot Size Acres | 0.3500 |
Lot Size Area | 0.3500 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Private, Attached, 2 Car Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool